GIB Capital Research department provides market views and equity coverage of the listed companies on the Saudi stock exchange through fundamental research. Our research reports improve awareness in the market and add value to clients in helping investors identify and choose stocks commensurate to their risk profile. Equity initiation reports, Earnings updates, and Periodicals reports (Monthlies) are some of the research reports published by the Research department. Apart from this, the department also publishes a Daily market report, covering the key events/news, market commentary and major moves in the markets.
Date | Reports | Market | Download |
---|---|---|---|
02/12/2024 | Alamar Food Company (Alamar) | TASI | Download |
02/12/2024 | United International Holding Company (UIHC) | TASI | Download |
20/11/2024 | Theeb Rent a Car (Theeb) | TASI | Download |
12/11/2024 | Saudi Tadawul Group (STG) | TASI | Download |
05/11/2024 | Riyadh Cables (RCG) | TASI | Download |
04/11/2024 | Jamjoom Pharmaceuticals Factory Co. | TASI | Download |
22/10/2024 | Lumi Rental Co. (LUMI) | TASI | Download |
15/10/2024 | Jarir Marketing Company (Jarir) | TASI | Download |
Date | Reports | Market | Download |
---|---|---|---|
13/12/2023 | GIB Capital DMR 13 Dec 2023 | development | Download |
12/12/2023 | GIB Capital DMR 12 Dec 2023 | development | Download |
11/12/2023 | GIB Capital DMR 11 Dec 2023 | development | Download |
10/12/2023 | GIB Capital DMR 10 Dec 2023 | development | Download |
07/12/2023 | GIB Capital DMR 07 Dec 2023 | development | Download |
06/12/2023 | GIB Capital DMR 06 Dec 2023 | development | Download |
05/12/2023 | GIB Capital DMR 05 Dec 2023 | development | Download |
04/12/2023 | GIB Capital DMR 04 Dec 2023 | development | Download |
Margin lending is an investment product which provides the customers with the financial solutions as cash or equities from GIB Capital to increase their buying power and benefit from the available opportunities to invest in the available qualified shares in the Saudi Market (Tadawul) against providing collateral from the client’s investment portfolio.
You can fill the below in order for our team to reach out and provide the needed consultation.
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.