Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 9.3205 | -6.80% | 01-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 9.3157 | -6.84% | 01-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 9.3260 | -6.74% | 01-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class A | Saudi riyal | 11.1809 | 11.81% | 02-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class B | Saudi riyal | 27.8726 | 12.98% | 02-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class C | Saudi riyal | 30.6893 | 14.48% | 02-December-2024 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 26.4010 | 12.37% | 02-December-2024 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 29.0312 | 13.86% | 02-December-2024 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 27.8970 | 23.35% | 02-December-2024 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 14.3855 | 15.36% | 01-December-2024 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.