Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 7.8687 | -11.76% | 16-February-2025 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 7.8598 | -11.79% | 16-February-2025 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 7.8781 | -11.73% | 16-February-2025 | download |
GIB Opportunistic Saudi Equity Fund - Class A | Saudi riyal | 10.0000 | 0.00% | 17-February-2025 | download |
GIB Opportunistic Saudi Equity Fund - Class B | Saudi riyal | 30.0128 | 4.51% | 17-February-2025 | download |
GIB Opportunistic Saudi Equity Fund - Class C | Saudi riyal | 33.1458 | 4.71% | 17-February-2025 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 28.2363 | 4.01% | 17-February-2025 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 31.1424 | 4.20% | 17-February-2025 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 31.0261 | 6.25% | 17-February-2025 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 15.8190 | 6.59% | 16-February-2025 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.