GIB Capital Research department provides market views and equity coverage of the listed companies on the Saudi stock exchange through fundamental research. Our research reports improve awareness in the market and add value to clients in helping investors identify and choose stocks commensurate to their risk profile. Equity initiation reports, Earnings updates, and Periodicals reports (Monthlies) are some of the research reports published by the Research department. Apart from this, the department also publishes a Daily market report, covering the key events/news, market commentary and major moves in the markets.
Date | Reports | Market | Download |
---|---|---|---|
10/05/2023 | Saudi Arabian REITs | TASI | Download |
09/04/2023 | Riyadh Cables (RC) | TASI | Download |
29/03/2023 | Retal Urban Development Company (Retal) | TASI | Download |
22/03/2023 | The Power and Water Utility Company for Jubail and Yanbu (Marafiq) | TASI | Download |
09/03/2023 | Alamar Food Company (Alamar) | TASI | Download |
02/03/2023 | Tanmiah Food Company (Tanmiah) | TASI | Download |
26/02/2023 | Leejam Sports (Fitness Time) | TASI | Download |
19/02/2023 | Theeb Rent a Car Company (Theeb) | TASI | Download |
Date | Reports | Market | Download |
---|---|---|---|
03/12/2024 | Daily Market Report | Saudi Arabia | Download |
02/12/2024 | Daily Market Report | Saudi Arabia | Download |
01/12/2024 | Daily Market Report | Saudi Arabia | Download |
28/11/2024 | Daily Market Report | Saudi Arabia | Download |
27/11/2024 | Daily Market Report | Saudi Arabia | Download |
27/11/2024 | Daily Market Report | Saudi Arabia | Download |
26/11/2024 | Daily Market Report | Saudi Arabia | Download |
25/11/2024 | Daily Market Report | Saudi Arabia | Download |
Margin lending is an investment product which provides the customers with the financial solutions as cash or equities from GIB Capital to increase their buying power and benefit from the available opportunities to invest in the available qualified shares in the Saudi Market (Tadawul) against providing collateral from the client’s investment portfolio.
You can fill the below in order for our team to reach out and provide the needed consultation.
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.