Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Murabaha Fund - Class B | Saudi riyal | 10.9981 | 6.18% | 18-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class A | Saudi riyal | 10.0445 | 0.45% | 18-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class B | Saudi riyal | 10.7753 | 7.75% | 18-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class C | Saudi riyal | 10.7985 | 7.99% | 18-December-2024 | download |
GIB Opportunistic MENA Equity Fund - Class B | Saudi riyal | 10.3081 | 3.08% | 18-December-2024 |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.