Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Murabaha Fund - Class B | Saudi riyal | 10.9594 | 6.08 | 02-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class A | Saudi riyal | 9.6485 | -3.51% | 02-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class B | Saudi riyal | 10.3554 | 3.55% | 02-December-2024 | download |
GIB Saudi Small and Mid-Cap Equity Fund – Class C | Saudi riyal | 10.3712 | 3.71% | 02-December-2024 | download |
GIB Opportunistic MENA Equity Fund - Class B | Saudi riyal | 10.0191 | 0.19% | 02-December-2024 |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.