Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 9.3179 | -6.82% | 27-October-2024 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 9.3155 | -6.85% | 27-October-2024 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 9.3208 | -6.79% | 27-October-2024 | download |
GIB Saudi Equity Opportunities Fund - Class A | Saudi riyal | 11.5224 | 15.22% | 30-October-2024 | download |
GIB Saudi Equity Opportunities Fund - Class B | Saudi riyal | 28.7525 | 16.55% | 30-October-2024 | download |
GIB Saudi Equity Opportunities Fund - Class C | Saudi riyal | 31.6168 | 17.94% | 30-October-2024 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 26.9107 | 14.54% | 30-October-2024 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 29.5530 | 15.91% | 30-October-2024 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 28.0213 | 23.90% | 30-October-2024 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 14.4437 | 15.83% | 29-October-2024 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.