Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 9.4028 | -5.97% | 15-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 9.3969 | -6.03% | 15-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 9.4094 | -5.91% | 15-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class A | Saudi riyal | 11.4249 | 14.25% | 18-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class B | Saudi riyal | 28.4674 | 15.39% | 18-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class C | Saudi riyal | 31.3638 | 17.00% | 18-December-2024 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 27.0020 | 14.93% | 18-December-2024 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 29.7107 | 16.53% | 18-December-2024 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 28.7198 | 26.99% | 18-December-2024 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 14.6469 | 17.46% | 17-December-2024 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.